| ลำดับที่ | สถานภาพ | รายละเอียดชั้นวาง |
|---|---|---|
| 1. | อยู่บนชั้น | หมวด 500 |
| 2. | อยู่บนชั้น | หมวด 500 |
รายการบรรณานุกรมอย่างละเอียด
| 245 : Title | Watershed based adaptation to climate change :The case of the Sirindhorn International Environmental Park and its vicinity |
|---|---|
| 100 : Author | National Research Council of Thailand |
| 20 : ISBN | - |
| 260 : Place of publication | Bangkok |
| 260 : Name of publisher, distributor, etc. | - |
| 260 : Year,Date of publication, distribution, etc. | 2016 |
| 520 : a - Summary, etc. note | - |
| 700 : added author- Personal name | - |
| 50 : Callno. 3 Author no. | 2016 |
| 300 : description-pages | - |
| 500 : a - General note | - |
| 300 : 3 - Materials specified | - |
| : Publisher Bookstore | - |
| : Price | - |
| 22 : a - International Standard Serial Number | - |
| 100 : a - Personal name | - |
| 100 : a - Personal name | - |
| 520 : a - Summary, etc. note | - |
| 650 : a - Topical term or geographic name as entry element | Climate change |
| 651 : a - Geographic name | - |
| 50 : a - Classification number | 551.52 |
| 50 : b - Item number | N277W |
| 856 : linked url | - |
